Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 218547027 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218547027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Woven fabric is lightweight, comfortable & durable. Material wicks sweat & dries really fast. Super-breathable mesh panels provide enhanced ventilation. Built-in brief for enhanced coverage. Ruched mid-rise waistband with internal drawcord for ultimate comfort.
| UPC | 196885482953 |
|---|---|
| Color | (001) Black / Black / Reflective |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Fly By Shorts |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1382438/1382853 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | plain |
| Number Of Pockets | 5 |
| Pocket Description | Key pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1382438/1382853 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form