Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 223304660 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 223304660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Core Up Backpack
| UPC | 196858704044 |
|---|---|
| ASIN | B0C3W9QJY8 |
| Size | OSFA |
| Color | Puma Black |
| Theme | General Purpose |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | PUMA |
| Item Shape | rectangular prism |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | Synthetic |
| Item Weight | 300 Grams |
| School Type | College/University |
| Manufacturer | PUMA |
| Style Number | 090276 |
| Material Type | synthetic |
| Product Style | Modern, Functional, Sporty/Urban |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | PUMA |
| Lining Description | Synthetic |
| Pocket Description | Front zippered pocket, Interior pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Youth + Adults |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 090276 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Global Trade Identification Number | 00196858704044, 04099685703951 |
| Other Special Features of the Product | Regenhülle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form