Limited Time SaleUS$29.67 cheaper than the new price!!
| Management number | 224488337 | Release Date | 2026/05/09 | List Price | US$19.78 | Model Number | 224488337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This environmentally friendly and on-trend: there's no box this stylish and comfortable boot doesn’t check. Its alternative closure strap with adjustable laces allows for an easy and secure fit, and feet receive maximum comfort from an extra-wide toe box and rounded outsole that follows the natural shape of a child's foot.
| UPC | 194713591563 |
|---|---|
| ASIN | B0828MPJKG |
| Brand | Merrell |
| Color | Chestnut |
| Theme | childrens footwear, eco-friendly products, comfortable shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Bare Steps Cocoa |
| Strap Type | lace_up |
| Style Name | Bare Steps Cocoa |
| Unit Count | 1.00 Count |
| Item Weight | 3.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | ML163228 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | boot |
| Outer Material | Suede |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Special Features | Adjustable |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | casual, everyday wear with a focus on sustainability |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ML163228 |
| Specific Uses For Product | Light outdoor activities, Everyday wear, Casual settings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form