Limited Time SaleUS$83.97 cheaper than the new price!!
| Management number | 222845043 | Release Date | 2026/05/09 | List Price | US$55.98 | Model Number | 222845043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering a performance-focused fit influenced by our top-tier mountain bike pants, Ranger Pants add an ultra-light build and strategically placed pockets to carry all of your essential items on the longest and toughest MTB rides. The slim silhouette and tapered leg of these pants mean you’re less likely to get caught up on things as you fly by. The stretch fabric is lightweight and durable, and won’t weigh you down as you pedal your way along the trail. Built to perform on the bike, yet bring it down to a state of relaxation when you’re off the bike, Ranger Pants are ready to roll.


| UPC | 191972990182 |
|---|---|
| ASIN | B0D9Q86P2F |
| Color | Midnight |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Fox Racing |
| Model Name | Ranger Pant |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Ranger Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 75% POLYAMIDE NYLON, 14% POLYESTER, 11% ELASTANE |
| Item Weight | 0.75 Pounds |
| Manufacturer | Fox Racing |
| Style Number | 33455 |
| Material Type | recycled ripstop |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 33455 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form