Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 221309519 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 221309519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880852893063 |
|---|---|
| Size | 12 Fl Oz (Pack of 2) |
| Flavor | Maple |
| Cuisine | North American cuisine |
| Set Name | 2 Pack |
| Item Form | Liquid |
| Specialty | Low Calorie,Fat Free,Sugar Free |
| Brand Name | Cracker |
| Unit Count | 24 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 3.2 Pounds |
| Part Number | 2024-05-03-B083VRQN5K |
| Model Number | 2024-05-03-B083VRQN5K |
| Coin Variety 1 | maple syrup |
| Container Type | Bottle,Pack |
| Number of Items | 2 |
| Region of Origin | North America |
| Item Package Weight | 1.45 Kilograms |
| Age Range Description | All Ages |
| Recommended Uses For Product | Breakfast, Dinner, Cooking, Baking, Eating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form