Limited Time SaleUS$145.20 cheaper than the new price!!
| Management number | 213894814 | Release Date | 2026/04/12 | List Price | US$96.80 | Model Number | 213894814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles.
| Ply | SL |
|---|---|
| UPC | 092971241308 |
| Size | 155/70R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 84.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 16.32 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | Q |
| Item Diameter | 19.8 Inches |
| Load Capacity | 2429.5 Pounds |
| Section Width | 155 Millimeters |
| Tire Diameter | 28 inches |
| Item Type Name | All-Season |
| Item Dimensions | 27.58 x 6.18 x 27.58 inches |
| Maximum Pressure | 84 Kilopascal |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971241308 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form