Limited Time SaleUS$22.04 cheaper than the new price!!
| Management number | 213931816 | Release Date | 2026/04/12 | List Price | US$14.70 | Model Number | 213931816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Amazon Basics 100W Four-Port GaN Wall Charger with 2 USB-C Ports (65W + 18W) and 2 USB-A Ports (17W) - White (non-PPS) From the Manufacturer Amazon Basics
| UPC | 192835002721 |
|---|---|
| Brand | Amazon Basics |
| Color | White |
| Wattage | 60 watts |
| Amperage | 5 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.56 Pounds |
| Manufacturer | Amazon |
| Model Number | PD100U-4UTGA |
| Power Source | ac |
| BuiltIn Media | User Manual |
| Input Voltage | 120 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB-C, USB-A |
| Current Rating | 5 Amps |
| Output Current | 5 Amps |
| Output Voltage | 5 Volts |
| Number of Items | 1 |
| Total Usb Ports | 4 |
| Compatible Devices | iPhone 17/16/15/14/13/12/11/X/XR/XS/8/7/6/5/SE3/SE2/SE1, iPhone Pro 17/16/15/14/13/12/11, iPhone Pro Max 17/16/15/14/13/12/11/Xs, iPhone Air, iPhone Plus 16/15/14/11/XS/8/7/6S/6, iPhone Mini 13/12, Apple iPad 10, iPad Air 6 11in/13in, iPad Mini 7, iPad Pro 7 11in/13in, Apple Watch 10, Apple Watch Ultra 2, AirPods Pro 4, iPod Touch 7, iPod nano 7, MacBook Air M3 15-inch/13-inch, MacBook Pro M4 14-inch/13-inch, MacBook 12-inch, Beats Pill and older; Samsung Galaxy S24/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Pixelbook, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus; Blackberry; Nokia; Sony; HP Pavilion, HP Spectre, HP Elitebook, HP Chromebook, HP Folio, Dell Chromebook, Dell Inspiron, Dell Precision, Dell Vostro, Dell XPS Series, Dell Latitude Series, Acer Swift, Acer Chromebook, Acer Aspire, Lenovo Chromebook, Lenovo ThinkPad, Lenovo IdeaPad, Microsoft Surface Book 2, and other USB compatible devices |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Additional Features | Fast Charging |
| Customer Package Type | FFP |
| Compatible Phone Models | iPhone 17/16/15/14/13/12/11/X/XR/XS/8/7/6/5/SE3/SE2/SE1, iPhone Pro 17/16/15/14/13/12/11, iPhone Pro Max 17/16/15/14/13/12/11/Xs, iPhone Air, iPhone Plus 16/15/14/11/XS/8/7/6S/6, iPhone Mini 13/12; Samsung Galaxy S24/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Blackberry, Nokia, Sony, and other USB compatible devices |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form